| Route | One Way | Return |
|---|---|---|
| Melbourne to Cairo flights | $1195 | |
| Sydney to Cairo flights | $1237 |
| Route | One Way | Return |
|---|---|---|
| Rome to Cairo flights | $271 | |
| Johannesburg to Cairo flights | $401 | $784 |
| Colombo to Cairo flights | $677 |
Prices last updated: 05 Apr 2026 12:15
View Flights to Egypt
| Route | One Way | Return |
|---|---|---|
| Melbourne to Cairo flights | $1195 | |
| Sydney to Cairo flights | $1237 |
| Route | One Way | Return |
|---|---|---|
| Rome to Cairo flights | $271 | |
| Johannesburg to Cairo flights | $401 | $784 |
| Colombo to Cairo flights | $677 |
Prices last updated: 05 Apr 2026 12:15

Egypt Air fly non-stop between Delhi and Cairo.
What is the best airline to fly to Cairo from Frankfurt?The best airline to fly from Frankfurt to Cairo is Emirates. Lufthansa is the best for direct flights.
Join 300,000+ Australians getting the best airfares delivered to their mailbox