| Route | One Way | Return |
|---|---|---|
| Sydney to London flights | $656 | $1132 |
| Perth to London flights | $702 | $1196 |
| Melbourne to London flights | $702 | $1073 |
| Brisbane to London flights | $816 | $1285 |
| Adelaide to London flights | $1469 | |
| Darwin to London flights | $1766 | |
| Cairns to London flights | $1835 | |
| Canberra to London flights | $2503 | |
| Maroochydore (Sunshine Coast) to London flights | $2583 | |
| Hobart to London flights | $2751 |
| Route | One Way | Return |
|---|---|---|
| Warsaw to London flights | $211 | |
| Hong Kong to London flights | $390 | $3782 |
| Seoul to London flights | $454 | |
| Bangkok to London flights | $497 | $3664 |
| Lombok to London flights | $545 | |
| Kuala Lumpur to London flights | $926 | |
| Christchurch to London flights | $2039 | |
| Auckland to London flights | $2044 | |
| Jakarta to London flights | $3069 | |
| Singapore to London flights | $3329 | |
| Manila to London flights | $3719 | |
| Ho Chi Minh City to London flights | $4631 | |
| Bandar Seri Begwan to London flights | $6425 |
Prices last updated: 05 Apr 2026 02:34
