1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Sydney to Delhi

Filter
Close
Return
One Way
Reverse direction: DEL to SYD
Depart
Return
D7,VJ Return flights from $728
Dep. Tue 04 AugRet. Tue 18 Aug$728
Dep. Sun 11 OctRet. Mon 23 Nov$777
D7,VJShow more Flights
Dep. Mon 20 JulRet. Mon 03 Aug$780
Dep. Sun 01 NovRet. Sun 15 Nov$782
Dep. Sun 11 OctRet. Sun 22 Nov$791
Dep. Sun 18 OctRet. Sun 01 Nov$843
Dep. Tue 17 NovRet. Sun 13 Dec$852
Dep. Wed 15 JulRet. Fri 31 Jul$864
Dep. Tue 02 JunRet. Tue 16 Jun$898
Dep. Tue 20 OctRet. Sat 07 Nov$934
Dep. Wed 21 OctRet. Sun 08 Nov$965
Dep. Fri 30 OctRet. Tue 17 Nov$1,156
Dep. Thu 01 OctRet. Mon 30 Nov$1,301
Dep. Thu 01 OctRet. Thu 15 Oct$1,320
Dep. Sun 03 MayRet. Wed 20 May$1,381
Dep. Sun 03 MayRet. Tue 19 May$1,550
Dep. Sun 20 DecRet. Sun 17 Jan$1,796
Dep. Mon 06 AprRet. Wed 15 Apr$1,920
Dep. Wed 23 DecRet. Fri 15 Jan$2,112
6E,TR,VJ Return flights from $736
Dep. Tue 04 AugRet. Tue 18 Aug$736
Dep. Thu 30 JulRet. Thu 13 Aug$797
6E,TR,VJShow more Flights
Dep. Sat 01 AugRet. Sat 15 Aug$835
Dep. Fri 30 OctRet. Tue 17 Nov$844
Dep. Thu 27 AugRet. Fri 11 Sep$849
Dep. Sat 31 OctRet. Thu 26 Nov$852
Dep. Mon 09 NovRet. Thu 19 Nov$886
Dep. Sun 01 NovRet. Sun 15 Nov$893
Dep. Wed 21 OctRet. Sun 08 Nov$920
Dep. Sun 18 OctRet. Sun 01 Nov$932
Dep. Mon 20 JulRet. Mon 03 Aug$938
Dep. Tue 20 OctRet. Sat 07 Nov$1,028
Dep. Tue 17 NovRet. Sun 13 Dec$1,050
Dep. Thu 19 NovRet. Thu 03 Dec$1,051
Dep. Thu 07 MayRet. Thu 15 Oct$1,056
Dep. Thu 01 OctRet. Mon 30 Nov$1,062
Dep. Sat 06 JunRet. Sat 13 Jun$1,063
Dep. Wed 15 JulRet. Fri 31 Jul$1,099
Dep. Tue 02 JunRet. Tue 16 Jun$1,128
Dep. Thu 01 OctRet. Thu 15 Oct$1,215
Dep. Mon 11 MayRet. Mon 25 May$1,265
Dep. Sun 03 MayRet. Wed 20 May$1,273
Dep. Wed 13 MayRet. Thu 21 May$1,373
Dep. Sun 03 MayRet. Tue 19 May$1,435
Dep. Mon 06 AprRet. Wed 15 Apr$2,018
Dep. Sun 20 DecRet. Sun 17 Jan$2,283
D7 Return flights from $740
Dep. Wed 15 JulRet. Fri 31 Jul$740
Dep. Sun 11 OctRet. Sun 22 Nov$753
D7Show more Flights
Dep. Sun 11 OctRet. Mon 23 Nov$756
Dep. Tue 17 NovRet. Sun 13 Dec$903
Dep. Sun 01 NovRet. Sun 15 Nov$966
Dep. Sun 18 OctRet. Sun 01 Nov$1,020
Dep. Thu 01 OctRet. Mon 30 Nov$1,142
Dep. Sun 03 MayRet. Wed 20 May$1,464
Dep. Sun 20 DecRet. Sun 17 Jan$1,714
6E,D7,TR Return flights from $753
Dep. Mon 20 JulRet. Mon 03 Aug$753
Dep. Thu 27 AugRet. Fri 11 Sep$764
6E,D7,TRShow more Flights
Dep. Wed 15 JulRet. Fri 31 Jul$841
Dep. Tue 20 OctRet. Sat 07 Nov$863
Dep. Sun 01 NovRet. Sun 15 Nov$896
Dep. Sun 18 OctRet. Sun 01 Nov$897
Dep. Tue 17 NovRet. Sun 13 Dec$898
Dep. Mon 11 MayRet. Mon 25 May$1,067
Dep. Sun 03 MayRet. Wed 20 May$1,089
Dep. Thu 01 OctRet. Mon 30 Nov$1,109
Dep. Wed 21 OctRet. Sun 08 Nov$1,126
Dep. Thu 19 NovRet. Thu 03 Dec$1,133
Dep. Tue 02 JunRet. Tue 16 Jun$1,209
Dep. Thu 24 DecRet. Sun 03 Jan$1,917
Dep. Wed 23 DecRet. Fri 15 Jan$1,925
Dep. Mon 06 AprRet. Wed 15 Apr$2,253
Dep. Sun 20 DecRet. Sun 17 Jan$2,262
Dep. Sat 04 AprRet. Fri 10 Apr$2,976
D7,JQ,VJ Return flights from $759
Dep. Tue 04 AugRet. Tue 18 Aug$759
Dep. Sun 18 OctRet. Sun 01 Nov$810
D7,JQ,VJShow more Flights
Dep. Tue 02 JunRet. Tue 16 Jun$886
Dep. Sun 01 NovRet. Sun 15 Nov$1,005
Dep. Thu 01 OctRet. Mon 30 Nov$1,042
Dep. Fri 30 OctRet. Tue 17 Nov$1,142
Dep. Wed 21 OctRet. Sun 08 Nov$1,334
Dep. Sun 20 DecRet. Sun 17 Jan$1,775
Dep. Wed 23 DecRet. Fri 15 Jan$2,039
AI,D7,TR Return flights from $766
Dep. Thu 27 AugRet. Fri 11 Sep$766
Dep. Sun 18 OctRet. Sun 01 Nov$814
AI,D7,TRShow more Flights
Dep. Tue 20 OctRet. Sat 07 Nov$837
Dep. Mon 20 JulRet. Mon 03 Aug$843
Dep. Wed 15 JulRet. Fri 31 Jul$948
Dep. Tue 17 NovRet. Sun 13 Dec$956
Dep. Sun 01 NovRet. Sun 15 Nov$963
Dep. Tue 02 JunRet. Tue 16 Jun$983
Dep. Tue 04 AugRet. Tue 18 Aug$987
Dep. Mon 11 MayRet. Mon 25 May$1,028
Dep. Mon 09 NovRet. Thu 19 Nov$1,117
Dep. Thu 01 OctRet. Mon 30 Nov$1,138
Dep. Thu 19 NovRet. Thu 03 Dec$1,143
Dep. Wed 21 OctRet. Sun 08 Nov$1,149
Dep. Thu 30 JulRet. Thu 13 Aug$1,291
Dep. Sun 03 MayRet. Tue 19 May$1,308
Dep. Sun 03 MayRet. Wed 20 May$1,308
Dep. Thu 01 OctRet. Thu 15 Oct$1,612
Dep. Thu 24 DecRet. Sun 03 Jan$2,028
Dep. Wed 23 DecRet. Fri 15 Jan$2,120
Dep. Sun 20 DecRet. Sun 17 Jan$2,203
Dep. Mon 06 AprRet. Wed 15 Apr$2,305
Dep. Sat 04 AprRet. Fri 10 Apr$2,739
6E,AK,D7,TR Return flights from $770
Dep. Thu 27 AugRet. Fri 11 Sep$770
Dep. Tue 04 AugRet. Tue 18 Aug$826
6E,AK,D7,TRShow more Flights
Dep. Wed 15 JulRet. Fri 31 Jul$843
Dep. Sat 01 AugRet. Sat 15 Aug$857
Dep. Mon 20 JulRet. Mon 03 Aug$858
Dep. Thu 19 NovRet. Thu 03 Dec$916
Dep. Sat 31 OctRet. Thu 26 Nov$960
Dep. Mon 09 NovRet. Thu 19 Nov$1,001
Dep. Tue 20 OctRet. Sat 07 Nov$1,017
Dep. Tue 17 NovRet. Sun 13 Dec$1,054
Dep. Fri 30 OctRet. Tue 17 Nov$1,102
Dep. Sun 03 MayRet. Tue 19 May$1,190
Dep. Sat 04 AprRet. Fri 10 Apr$2,909
6E,AI,AK,D7,TR Return flights from $772
Dep. Thu 27 AugRet. Fri 11 Sep$772
Dep. Tue 04 AugRet. Tue 18 Aug$807
6E,AI,AK,D7,TRShow more Flights
Dep. Wed 15 JulRet. Fri 31 Jul$835
Dep. Mon 20 JulRet. Mon 03 Aug$842
Dep. Sat 01 AugRet. Sat 15 Aug$850
Dep. Mon 09 NovRet. Thu 19 Nov$926
Dep. Sat 31 OctRet. Thu 26 Nov$926
Dep. Sun 01 NovRet. Sun 15 Nov$971
Dep. Sun 18 OctRet. Sun 01 Nov$975
Dep. Tue 20 OctRet. Sat 07 Nov$1,009
Dep. Tue 17 NovRet. Sun 13 Dec$1,018
Dep. Thu 30 JulRet. Thu 13 Aug$1,029
Dep. Fri 30 OctRet. Tue 17 Nov$1,045
Dep. Wed 21 OctRet. Sun 08 Nov$1,047
Dep. Thu 19 NovRet. Thu 03 Dec$1,122
Dep. Sun 03 MayRet. Tue 19 May$1,186
Dep. Mon 06 AprRet. Wed 15 Apr$2,211
Dep. Sat 04 AprRet. Tue 07 Apr$2,333
Dep. Sat 04 AprRet. Fri 10 Apr$2,973
AI,TR,VJ Return flights from $773
Dep. Tue 04 AugRet. Tue 18 Aug$773
Dep. Thu 30 JulRet. Thu 13 Aug$792
AI,TR,VJShow more Flights
Dep. Fri 30 OctRet. Tue 17 Nov$824
Dep. Thu 27 AugRet. Fri 11 Sep$849
Dep. Wed 21 OctRet. Sun 08 Nov$865
Dep. Sun 01 NovRet. Sun 15 Nov$889
Dep. Sat 31 OctRet. Thu 26 Nov$907
Dep. Sat 01 AugRet. Sat 15 Aug$907
Dep. Sun 18 OctRet. Sun 01 Nov$928
Dep. Mon 20 JulRet. Mon 03 Aug$929
Dep. Mon 09 NovRet. Thu 19 Nov$939
Dep. Tue 20 OctRet. Sat 07 Nov$969
Dep. Tue 17 NovRet. Sun 13 Dec$1,026
Dep. Thu 01 OctRet. Mon 30 Nov$1,044
Dep. Sat 06 JunRet. Sat 13 Jun$1,070
Dep. Thu 19 NovRet. Thu 03 Dec$1,071
Dep. Thu 07 MayRet. Thu 15 Oct$1,072
Dep. Wed 15 JulRet. Fri 31 Jul$1,091
Dep. Thu 01 OctRet. Thu 15 Oct$1,157
Dep. Tue 02 JunRet. Tue 16 Jun$1,172
Dep. Sun 03 MayRet. Tue 19 May$1,288
Dep. Sun 03 MayRet. Wed 20 May$1,288
Dep. Mon 11 MayRet. Mon 25 May$1,296
Dep. Mon 06 AprRet. Wed 15 Apr$1,779
Dep. Thu 24 DecRet. Sun 03 Jan$2,160
Dep. Sun 20 DecRet. Sun 17 Jan$2,299
VJ Return flights from $778
Dep. Fri 30 OctRet. Tue 17 Nov$778
Dep. Sun 11 OctRet. Mon 23 Nov$796
VJShow more Flights
Dep. Wed 21 OctRet. Sun 08 Nov$893
Dep. Mon 20 JulRet. Mon 03 Aug$904
Dep. Sun 18 OctRet. Sun 01 Nov$920
Dep. Mon 09 NovRet. Thu 19 Nov$923
Dep. Sun 11 OctRet. Sun 22 Nov$1,009
Dep. Sun 01 NovRet. Sun 15 Nov$1,284
Dep. Wed 13 MayRet. Thu 21 May$1,380
Dep. Wed 15 JulRet. Fri 31 Jul$1,400
Dep. Mon 11 MayRet. Mon 25 May$1,410
Dep. Sun 03 MayRet. Tue 19 May$1,438
Dep. Sun 03 MayRet. Wed 20 May$1,698
Dep. Mon 06 AprRet. Wed 15 Apr$2,031
Dep. Wed 23 DecRet. Fri 15 Jan$2,384
Dep. Sun 20 DecRet. Sun 17 Jan$2,391
6E,AK,D7 Return flights from $792
Dep. Mon 20 JulRet. Mon 03 Aug$792
Dep. Wed 15 JulRet. Fri 31 Jul$841
6E,AK,D7Show more Flights
Dep. Tue 17 NovRet. Sun 13 Dec$856
Dep. Tue 04 AugRet. Tue 18 Aug$873
Dep. Sat 01 AugRet. Sat 15 Aug$887
Dep. Tue 20 OctRet. Sat 07 Nov$907
Dep. Sun 18 OctRet. Sun 01 Nov$951
Dep. Sun 01 NovRet. Sun 15 Nov$969
Dep. Sat 31 OctRet. Thu 26 Nov$981
Dep. Wed 21 OctRet. Sun 08 Nov$1,047
Dep. Sat 04 AprRet. Fri 10 Apr$3,307
JQ,VJ Return flights from $805
Dep. Tue 04 AugRet. Tue 18 Aug$805
Dep. Thu 30 JulRet. Thu 13 Aug$862
JQ,VJShow more Flights
Dep. Fri 30 OctRet. Tue 17 Nov$874
Dep. Sun 18 OctRet. Sun 01 Nov$895
Dep. Thu 01 OctRet. Mon 30 Nov$987
Dep. Thu 01 OctRet. Thu 15 Oct$1,102
Dep. Thu 07 MayRet. Thu 15 Oct$1,179
AK,D7,VJ Return flights from $807
Dep. Sun 01 NovRet. Sun 15 Nov$807
Dep. Thu 27 AugRet. Fri 11 Sep$820
AK,D7,VJShow more Flights
Dep. Sun 18 OctRet. Sun 01 Nov$844
Dep. Thu 19 NovRet. Thu 03 Dec$893
Dep. Tue 17 NovRet. Sun 13 Dec$901
Dep. Thu 01 OctRet. Thu 15 Oct$1,067
Dep. Thu 01 OctRet. Mon 30 Nov$1,132
6E,AI,TR Return flights from $812
Dep. Thu 27 AugRet. Fri 11 Sep$812
Dep. Tue 04 AugRet. Tue 18 Aug$816
6E,AI,TRShow more Flights
Dep. Sat 31 OctRet. Thu 26 Nov$918
Dep. Mon 09 NovRet. Thu 19 Nov$919
Dep. Tue 20 OctRet. Sat 07 Nov$930
Dep. Sun 01 NovRet. Sun 15 Nov$933
Dep. Sun 18 OctRet. Sun 01 Nov$940
Dep. Mon 20 JulRet. Mon 03 Aug$941
Dep. Thu 30 JulRet. Thu 13 Aug$943
Dep. Wed 21 OctRet. Sun 08 Nov$943
Dep. Wed 13 MayRet. Thu 21 May$969
Dep. Mon 11 MayRet. Mon 25 May$1,014
Dep. Wed 15 JulRet. Fri 31 Jul$1,016
Dep. Sun 03 MayRet. Wed 20 May$1,024
Dep. Sun 03 MayRet. Tue 19 May$1,060
Dep. Sat 06 JunRet. Sat 13 Jun$1,104
Dep. Thu 07 MayRet. Thu 15 Oct$1,111
Dep. Fri 30 OctRet. Tue 17 Nov$1,114
Dep. Tue 17 NovRet. Sun 13 Dec$1,121
Dep. Tue 02 JunRet. Tue 16 Jun$1,125
Dep. Thu 01 OctRet. Mon 30 Nov$1,157
Dep. Thu 19 NovRet. Thu 03 Dec$1,216
Dep. Thu 01 OctRet. Thu 15 Oct$1,272
Dep. Sat 01 AugRet. Sat 15 Aug$1,324
Dep. Sat 04 AprRet. Tue 07 Apr$1,821
Dep. Thu 24 DecRet. Sun 03 Jan$2,036
Dep. Sat 04 AprRet. Fri 10 Apr$2,059
Dep. Mon 06 AprRet. Wed 15 Apr$2,236
AI,AK,D7,TR Return flights from $814
Dep. Tue 04 AugRet. Tue 18 Aug$814
Dep. Thu 27 AugRet. Fri 11 Sep$815
AI,AK,D7,TRShow more Flights
Dep. Wed 15 JulRet. Fri 31 Jul$835
Dep. Sat 01 AugRet. Sat 15 Aug$899
Dep. Mon 09 NovRet. Thu 19 Nov$905
Dep. Wed 21 OctRet. Sun 08 Nov$909
Dep. Thu 19 NovRet. Thu 03 Dec$912
Dep. Thu 30 JulRet. Thu 13 Aug$947
Dep. Sat 31 OctRet. Thu 26 Nov$951
Dep. Sun 01 NovRet. Sun 15 Nov$966
Dep. Sun 18 OctRet. Sun 01 Nov$971
Dep. Mon 20 JulRet. Mon 03 Aug$996
Dep. Tue 17 NovRet. Sun 13 Dec$1,013
Dep. Tue 20 OctRet. Sat 07 Nov$1,020
Dep. Fri 30 OctRet. Tue 17 Nov$1,027
Dep. Mon 11 MayRet. Mon 25 May$1,038
Dep. Sun 03 MayRet. Tue 19 May$1,209
Dep. Tue 02 JunRet. Tue 16 Jun$1,352
Dep. Mon 06 AprRet. Wed 15 Apr$2,140
Dep. Sat 04 AprRet. Tue 07 Apr$2,361
Dep. Sat 04 AprRet. Fri 10 Apr$2,672

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Sydney? Check out our domestic flights to Sydney. If Sydney is not your closest airport, then here are all our flights to Delhi from Australia and flights to India. Maybe a different destination? Here are all the flights from Sydney


Cheapest Sydney to Delhi Return Prices

These are the cheapest prices for Sydney to Delhi return airfares.

December 2025
$1,182
January 2026
$1,248
February 2026
$864
March 2026
$694
April 2026
$1,170
May 2026
$983
June 2026
$817
August 2026
$875
September 2026
$796

Average Sydney to Delhi Return Prices

These are the average prices for Sydney to Delhi return airfares.

December 2025
$2,519
January 2026
$2,755
February 2026
$1,697
March 2026
$1,451
April 2026
$2,032
May 2026
$1,396
June 2026
$1,476
August 2026
$1,433
September 2026
$1,551

Did you know...

  • Delhi is 4 hrs 30 mins later than Sydney.
  • The nearest hotel to Sydney airport is The Rydges Sydney Airport Hotel which is within a kilometre away.
  • has the quickest flight between Sydney and Delhi taking 24 hrs 30 mins

Questions and Answers

What is the cheapest month to fly to Delhi from Sydney?

Right now, the cheapest time of year to travel from Sydney to Delhi is June/2026. The most expensive month is December/2026.

What airlines fly non-stop to Delhi from Sydney?

Air India have direct flights to Delhi from Sydney.

What is the cheapest airline that flies from Sydney to Delhi?

The cheapest airline to fly from Sydney to Delhi is AirAsia X.

What is the best airline to fly to Delhi from Sydney?

Qatar Airways is the best airline to fly between Sydney and Delhi. If you would like non-stop flights then Air India is the best. The best budget airline is AirAsia X.

How to get from Sydney to Delhi
Sydney (SYD)
 to 
Bangkok (BKK)
9h 20m
Layover - 1h 35m
Bangkok (BKK)
 to 
Delhi (DEL)
4h 30m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia