1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Phuket

Filter
Close
Return
One Way
Reverse direction: HKT to PER
Depart
Return
TR Return flights from $300
Dep. Mon 17 AugRet. Thu 27 Aug$300
Dep. Mon 27 JulRet. Thu 06 Aug$302
TRShow more Flights
Dep. Wed 12 AugRet. Thu 20 Aug$302
Dep. Tue 01 SepRet. Tue 08 Sep$302
Dep. Sat 29 AugRet. Tue 08 Sep$310
Dep. Fri 14 AugRet. Mon 24 Aug$316
Dep. Mon 17 AugRet. Sat 29 Aug$319
Dep. Thu 06 AugRet. Thu 13 Aug$319
Dep. Wed 12 AugRet. Fri 21 Aug$321
Dep. Wed 12 AugRet. Sat 22 Aug$321
Dep. Sun 09 AugRet. Wed 19 Aug$322
Dep. Fri 21 AugRet. Mon 31 Aug$339
Dep. Thu 23 JulRet. Tue 04 Aug$340
Dep. Sat 22 AugRet. Wed 02 Sep$341
Dep. Tue 21 JulRet. Tue 04 Aug$341
Dep. Tue 28 JulRet. Tue 04 Aug$342
Dep. Mon 17 AugRet. Tue 25 Aug$343
Dep. Tue 11 AugRet. Tue 18 Aug$343
Dep. Wed 02 SepRet. Wed 09 Sep$343
Dep. Thu 30 JulRet. Mon 03 Aug$345
Dep. Wed 19 AugRet. Thu 27 Aug$345
Dep. Wed 02 SepRet. Sat 12 Sep$352
Dep. Tue 01 SepRet. Thu 10 Sep$352
Dep. Sun 06 SepRet. Wed 16 Sep$352
Dep. Tue 08 SepRet. Thu 17 Sep$352
Dep. Tue 08 SepRet. Fri 18 Sep$352
Dep. Mon 27 JulRet. Mon 10 Aug$352
Dep. Mon 17 AugRet. Wed 26 Aug$353
Dep. Thu 03 SepRet. Thu 17 Sep$356
Dep. Tue 28 JulRet. Fri 07 Aug$356
Dep. Sat 15 AugRet. Tue 25 Aug$361
Dep. Thu 20 AugRet. Thu 27 Aug$361
Dep. Mon 24 AugRet. Thu 03 Sep$370
Dep. Sun 16 AugRet. Wed 26 Aug$382
Dep. Fri 04 SepRet. Mon 14 Sep$394
Dep. Thu 10 SepRet. Sun 20 Sep$394
Dep. Sun 02 AugRet. Wed 12 Aug$395
Dep. Thu 14 MayRet. Fri 22 May$395
Dep. Wed 05 AugRet. Sat 15 Aug$396
AK,TR Return flights from $331
Dep. Fri 14 AugRet. Mon 24 Aug$331
Dep. Thu 23 JulRet. Tue 04 Aug$332
AK,TRShow more Flights
Dep. Tue 28 JulRet. Fri 07 Aug$333
Dep. Mon 17 AugRet. Thu 27 Aug$333
Dep. Wed 12 AugRet. Thu 20 Aug$333
Dep. Mon 27 JulRet. Thu 06 Aug$334
Dep. Tue 11 AugRet. Tue 18 Aug$334
Dep. Tue 01 SepRet. Tue 08 Sep$334
Dep. Wed 02 SepRet. Wed 09 Sep$334
Dep. Thu 30 JulRet. Sat 08 Aug$334
Dep. Wed 05 AugRet. Sat 15 Aug$334
Dep. Tue 21 JulRet. Tue 04 Aug$334
Dep. Tue 28 JulRet. Tue 04 Aug$335
Dep. Tue 08 SepRet. Thu 17 Sep$341
Dep. Thu 03 SepRet. Thu 17 Sep$341
Dep. Sat 29 AugRet. Tue 08 Sep$342
Dep. Tue 01 SepRet. Thu 10 Sep$344
Dep. Wed 02 SepRet. Sat 12 Sep$344
Dep. Mon 17 AugRet. Wed 26 Aug$344
Dep. Wed 12 AugRet. Fri 21 Aug$344
Dep. Mon 27 JulRet. Mon 10 Aug$346
Dep. Thu 06 AugRet. Thu 13 Aug$346
Dep. Tue 08 SepRet. Fri 18 Sep$347
Dep. Thu 20 AugRet. Thu 27 Aug$349
Dep. Sun 06 SepRet. Wed 16 Sep$352
Dep. Sun 09 AugRet. Wed 19 Aug$353
Dep. Tue 26 MayRet. Wed 03 Jun$369
Dep. Mon 01 JunRet. Tue 09 Jun$371
Dep. Wed 19 AugRet. Thu 27 Aug$374
Dep. Thu 14 MayRet. Fri 22 May$375
Dep. Thu 20 AugRet. Mon 31 Aug$382
Dep. Fri 04 SepRet. Mon 14 Sep$385
Dep. Sun 16 AugRet. Wed 26 Aug$387
Dep. Thu 22 OctRet. Sat 31 Oct$388
Dep. Sat 14 NovRet. Mon 23 Nov$388
Dep. Thu 18 FebRet. Fri 26 Feb$388
Dep. Sun 02 AugRet. Wed 12 Aug$391
Dep. Thu 18 FebRet. Sat 27 Feb$397
Dep. Wed 17 FebRet. Sat 27 Feb$400
QZ,TR Return flights from $347
Dep. Mon 17 AugRet. Thu 27 Aug$347
Dep. Tue 21 JulRet. Tue 04 Aug$347
QZ,TRShow more Flights
Dep. Sat 22 AugRet. Wed 02 Sep$347
Dep. Thu 23 JulRet. Tue 04 Aug$348
Dep. Wed 12 AugRet. Thu 20 Aug$349
Dep. Tue 28 JulRet. Tue 04 Aug$350
Dep. Mon 17 AugRet. Tue 25 Aug$350
Dep. Tue 11 AugRet. Tue 18 Aug$350
Dep. Wed 02 SepRet. Wed 09 Sep$350
Dep. Sun 06 SepRet. Wed 16 Sep$356
Dep. Mon 17 AugRet. Wed 26 Aug$357
Dep. Sun 09 AugRet. Wed 19 Aug$364
Dep. Mon 24 AugRet. Thu 03 Sep$365
Dep. Sat 15 AugRet. Tue 25 Aug$369
Dep. Wed 19 AugRet. Thu 27 Aug$390
Dep. Sun 16 AugRet. Wed 26 Aug$399
Dep. Thu 22 OctRet. Sat 31 Oct$400
Dep. Thu 18 FebRet. Fri 26 Feb$404
Dep. Sat 14 NovRet. Mon 23 Nov$405
Dep. Wed 26 AugRet. Thu 03 Sep$408
Dep. Thu 20 AugRet. Thu 27 Aug$408
Dep. Wed 21 OctRet. Sat 31 Oct$415
Dep. Wed 14 OctRet. Sat 31 Oct$416
Dep. Thu 12 NovRet. Sat 21 Nov$420
Dep. Sun 22 NovRet. Wed 02 Dec$432
Dep. Sat 21 NovRet. Sat 05 Dec$445
Dep. Mon 23 NovRet. Thu 03 Dec$453
Dep. Tue 24 NovRet. Fri 04 Dec$453
Dep. Fri 13 NovRet. Mon 23 Nov$456
Dep. Wed 07 OctRet. Fri 23 Oct$456
Dep. Wed 18 NovRet. Sat 28 Nov$456
Dep. Sat 21 NovRet. Tue 01 Dec$456
Dep. Thu 26 NovRet. Sat 05 Dec$459
Dep. Wed 25 NovRet. Sat 05 Dec$485
Dep. Sun 13 SepRet. Wed 23 Sep$507
Dep. Mon 27 JulRet. Thu 06 Aug$541
Dep. Thu 06 AugRet. Thu 13 Aug$543
Dep. Tue 01 SepRet. Tue 08 Sep$544
Dep. Thu 03 SepRet. Thu 17 Sep$550
AK Return flights from $362
Dep. Tue 21 JulRet. Tue 04 Aug$362
Dep. Mon 17 AugRet. Thu 27 Aug$363
AKShow more Flights
Dep. Sat 12 SepRet. Tue 22 Sep$363
Dep. Wed 12 AugRet. Thu 20 Aug$365
Dep. Sat 21 NovRet. Sat 05 Dec$365
Dep. Tue 28 JulRet. Tue 04 Aug$365
Dep. Tue 11 AugRet. Tue 18 Aug$366
Dep. Wed 19 AugRet. Thu 27 Aug$366
Dep. Sun 02 AugRet. Wed 12 Aug$366
Dep. Mon 27 JulRet. Thu 06 Aug$367
Dep. Wed 05 AugRet. Sat 15 Aug$367
Dep. Thu 23 JulRet. Tue 04 Aug$368
Dep. Thu 05 NovRet. Sat 14 Nov$368
Dep. Thu 30 JulRet. Sat 08 Aug$369
Dep. Sun 09 AugRet. Wed 19 Aug$369
Dep. Thu 20 AugRet. Thu 27 Aug$369
Dep. Fri 14 AugRet. Mon 24 Aug$369
Dep. Thu 06 AugRet. Thu 13 Aug$369
Dep. Thu 12 NovRet. Sat 21 Nov$369
Dep. Fri 11 SepRet. Mon 21 Sep$369
Dep. Thu 26 NovRet. Sat 05 Dec$369
Dep. Tue 28 JulRet. Fri 07 Aug$370
Dep. Sat 14 NovRet. Mon 23 Nov$370
Dep. Sun 13 SepRet. Wed 23 Sep$370
Dep. Wed 10 FebRet. Wed 17 Feb$370
Dep. Tue 26 MayRet. Wed 03 Jun$371
Dep. Thu 14 MayRet. Mon 25 May$371
Dep. Thu 18 FebRet. Fri 26 Feb$371
Dep. Wed 25 NovRet. Sat 05 Dec$376
Dep. Thu 22 OctRet. Sat 31 Oct$376
Dep. Mon 27 JulRet. Mon 10 Aug$379
Dep. Wed 12 AugRet. Fri 21 Aug$379
Dep. Sun 16 AugRet. Wed 26 Aug$379
Dep. Mon 17 AugRet. Wed 26 Aug$379
Dep. Sun 06 SepRet. Wed 16 Sep$379
Dep. Tue 08 SepRet. Thu 17 Sep$379
Dep. Tue 08 SepRet. Fri 18 Sep$379
Dep. Wed 07 OctRet. Fri 23 Oct$379
Dep. Fri 13 NovRet. Mon 23 Nov$379
AK,QZ Return flights from $379
Dep. Tue 21 JulRet. Tue 04 Aug$379
Dep. Thu 23 JulRet. Tue 04 Aug$380
AK,QZShow more Flights
Dep. Sun 09 AugRet. Wed 19 Aug$380
Dep. Mon 17 AugRet. Thu 27 Aug$380
Dep. Thu 20 AugRet. Thu 27 Aug$380
Dep. Mon 17 AugRet. Tue 25 Aug$380
Dep. Sat 22 AugRet. Wed 02 Sep$380
Dep. Tue 28 JulRet. Tue 04 Aug$381
Dep. Wed 19 AugRet. Thu 27 Aug$381
Dep. Tue 11 AugRet. Tue 18 Aug$381
Dep. Thu 12 NovRet. Sat 21 Nov$381
Dep. Sat 14 NovRet. Mon 23 Nov$381
Dep. Wed 26 AugRet. Thu 03 Sep$382
Dep. Wed 12 AugRet. Thu 20 Aug$382
Dep. Sun 13 SepRet. Wed 23 Sep$385
Dep. Thu 26 NovRet. Sat 05 Dec$389
Dep. Wed 25 NovRet. Sat 05 Dec$389
Dep. Sat 21 NovRet. Sat 05 Dec$389
Dep. Sun 06 SepRet. Wed 16 Sep$390
Dep. Sat 15 AugRet. Tue 25 Aug$390
Dep. Sun 16 AugRet. Wed 26 Aug$390
Dep. Mon 17 AugRet. Wed 26 Aug$390
Dep. Wed 07 OctRet. Fri 23 Oct$391
Dep. Fri 13 NovRet. Mon 23 Nov$391
Dep. Thu 22 OctRet. Sat 31 Oct$391
Dep. Wed 10 FebRet. Wed 17 Feb$392
Dep. Thu 18 FebRet. Fri 26 Feb$392
Dep. Sun 22 NovRet. Wed 02 Dec$395
Dep. Mon 23 NovRet. Thu 03 Dec$395
Dep. Tue 24 NovRet. Fri 04 Dec$395
Dep. Sat 21 NovRet. Tue 01 Dec$395
Dep. Wed 21 OctRet. Sat 31 Oct$395
Dep. Wed 18 NovRet. Sat 28 Nov$395
Dep. Wed 14 OctRet. Sat 31 Oct$395
Dep. Fri 12 FebRet. Mon 22 Feb$395
Dep. Sat 13 FebRet. Tue 23 Feb$395
Dep. Sat 30 JanRet. Mon 15 Feb$395
Dep. Mon 01 FebRet. Mon 15 Feb$395
Dep. Tue 02 FebRet. Mon 15 Feb$395
JQ,TR Return flights from $391
Dep. Thu 30 JulRet. Sat 08 Aug$391
Dep. Mon 17 AugRet. Tue 25 Aug$391
JQ,TRShow more Flights
Dep. Wed 10 JunRet. Wed 24 Jun$400
Dep. Sat 12 SepRet. Tue 22 Sep$463
Dep. Thu 22 OctRet. Sat 31 Oct$464
QZ Return flights from $404
Dep. Wed 25 NovRet. Sat 05 Dec$404
Dep. Tue 11 AugRet. Tue 18 Aug$408
QZShow more Flights
Dep. Sun 22 NovRet. Wed 02 Dec$409
Dep. Mon 23 NovRet. Thu 03 Dec$409
Dep. Tue 24 NovRet. Fri 04 Dec$409
Dep. Wed 10 FebRet. Wed 17 Feb$409
Dep. Mon 01 FebRet. Mon 15 Feb$414
Dep. Tue 02 FebRet. Mon 15 Feb$414
Dep. Fri 12 FebRet. Mon 22 Feb$417
Dep. Thu 26 NovRet. Sat 05 Dec$562
Dep. Thu 12 NovRet. Sat 21 Nov$590
Dep. Sat 21 NovRet. Sat 05 Dec$593
Dep. Thu 18 FebRet. Fri 26 Feb$599
Dep. Sat 14 NovRet. Mon 23 Nov$607
Dep. Wed 12 AugRet. Thu 20 Aug$610
Dep. Sun 09 AugRet. Wed 19 Aug$613
Dep. Sat 13 FebRet. Tue 23 Feb$619
Dep. Sun 13 SepRet. Wed 23 Sep$620
Dep. Thu 22 OctRet. Sat 31 Oct$621
Dep. Sat 22 AugRet. Wed 02 Sep$624
Dep. Mon 17 AugRet. Tue 25 Aug$634
Dep. Mon 17 AugRet. Thu 27 Aug$634
Dep. Sat 15 AugRet. Tue 25 Aug$652
Dep. Tue 28 JulRet. Tue 04 Aug$659
Dep. Wed 02 SepRet. Wed 09 Sep$670
Dep. Thu 20 AugRet. Thu 27 Aug$687
Dep. Tue 21 JulRet. Tue 04 Aug$687
Dep. Wed 26 AugRet. Thu 03 Sep$699
Dep. Wed 19 AugRet. Thu 27 Aug$702
Dep. Wed 07 OctRet. Fri 23 Oct$755
Dep. Thu 23 JulRet. Tue 04 Aug$796
Dep. Thu 05 NovRet. Sat 14 Nov$799
Dep. Tue 01 SepRet. Tue 08 Sep$859
Dep. Tue 08 SepRet. Fri 18 Sep$863
Dep. Tue 01 SepRet. Thu 10 Sep$871
Dep. Thu 06 AugRet. Thu 13 Aug$873
Dep. Sun 02 AugRet. Wed 12 Aug$877
Dep. Wed 12 AugRet. Sat 22 Aug$880
Dep. Tue 26 MayRet. Wed 03 Jun$887
JQ,QZ Return flights from $405
Dep. Mon 17 AugRet. Tue 25 Aug$405
Dep. Thu 22 OctRet. Sat 31 Oct$477
JQ,QZShow more Flights
Dep. Wed 10 JunRet. Wed 24 Jun$657
Dep. Thu 30 JulRet. Sat 08 Aug$670
Dep. Sat 12 SepRet. Tue 22 Sep$677
OD,TR Return flights from $407
Dep. Mon 27 JulRet. Thu 06 Aug$407
Dep. Tue 28 JulRet. Fri 07 Aug$407
OD,TRShow more Flights
Dep. Wed 05 AugRet. Sat 15 Aug$407
Dep. Wed 12 AugRet. Thu 20 Aug$407
Dep. Tue 28 JulRet. Tue 04 Aug$408
Dep. Tue 11 AugRet. Tue 18 Aug$408
Dep. Thu 06 AugRet. Thu 13 Aug$408
Dep. Thu 30 JulRet. Sat 08 Aug$408
Dep. Fri 14 AugRet. Mon 24 Aug$408
Dep. Mon 17 AugRet. Thu 27 Aug$408
Dep. Sun 09 AugRet. Wed 19 Aug$410
Dep. Tue 01 SepRet. Tue 08 Sep$410
Dep. Wed 02 SepRet. Wed 09 Sep$410
Dep. Thu 03 SepRet. Thu 17 Sep$410
Dep. Tue 21 JulRet. Tue 04 Aug$411
Dep. Thu 23 JulRet. Tue 04 Aug$411
Dep. Mon 17 AugRet. Wed 26 Aug$415
Dep. Tue 01 SepRet. Thu 10 Sep$415
Dep. Wed 12 AugRet. Fri 21 Aug$415
Dep. Sat 29 AugRet. Tue 08 Sep$422
Dep. Sun 06 SepRet. Wed 16 Sep$426
Dep. Mon 17 AugRet. Tue 25 Aug$433
Dep. Sat 22 AugRet. Wed 02 Sep$434
Dep. Thu 30 JulRet. Mon 03 Aug$440
Dep. Mon 24 AugRet. Thu 03 Sep$447
Dep. Wed 12 AugRet. Sat 22 Aug$449
Dep. Sat 15 AugRet. Tue 25 Aug$451
Dep. Thu 22 OctRet. Sat 31 Oct$454
Dep. Tue 08 SepRet. Fri 18 Sep$459
Dep. Sun 16 AugRet. Wed 26 Aug$461
Dep. Wed 19 AugRet. Thu 27 Aug$462
Dep. Sun 02 AugRet. Wed 12 Aug$462
Dep. Mon 17 AugRet. Sat 29 Aug$462
Dep. Fri 21 AugRet. Mon 31 Aug$472
Dep. Fri 04 SepRet. Mon 14 Sep$473
Dep. Thu 20 AugRet. Thu 27 Aug$481
Dep. Mon 08 JunRet. Sun 14 Jun$485
Dep. Thu 20 AugRet. Mon 31 Aug$485
Dep. Wed 10 JunRet. Tue 16 Jun$487
AK,FY,TR Return flights from $408
Dep. Thu 30 JulRet. Mon 03 Aug$408
Dep. Tue 28 JulRet. Fri 07 Aug$415
AK,FY,TRShow more Flights
Dep. Fri 14 AugRet. Mon 24 Aug$416
Dep. Thu 30 JulRet. Sat 08 Aug$439
Dep. Tue 11 AugRet. Tue 18 Aug$439
Dep. Tue 21 JulRet. Tue 04 Aug$509
Dep. Thu 20 AugRet. Thu 27 Aug$514
Dep. Thu 20 AugRet. Mon 31 Aug$514
Dep. Thu 12 NovRet. Sat 21 Nov$541
Dep. Thu 22 OctRet. Sat 31 Oct$561
Dep. Mon 08 JunRet. Sun 14 Jun$599
Dep. Wed 10 JunRet. Wed 24 Jun$619
Dep. Sat 14 NovRet. Mon 23 Nov$626
Dep. Wed 10 JunRet. Wed 17 Jun$636
Dep. Thu 14 MayRet. Fri 22 May$641
Dep. Fri 22 MayRet. Mon 01 Jun$658
Dep. Wed 24 JunRet. Wed 01 Jul$687
Dep. Wed 10 FebRet. Wed 17 Feb$864
Dep. Sat 11 AprRet. Sat 18 Apr$1,018
Dep. Fri 25 DecRet. Fri 01 Jan$1,337
AK,JQ Return flights from $409
Dep. Thu 30 JulRet. Sat 08 Aug$409
Dep. Sat 12 SepRet. Tue 22 Sep$426
AK,JQShow more Flights
Dep. Mon 17 AugRet. Tue 25 Aug$428
Dep. Thu 22 OctRet. Sat 31 Oct$466
Dep. Wed 10 JunRet. Wed 24 Jun$531
AK,OD Return flights from $416
Dep. Mon 17 AugRet. Thu 27 Aug$416
Dep. Tue 21 JulRet. Tue 04 Aug$418
AK,ODShow more Flights
Dep. Mon 01 JunRet. Tue 09 Jun$419
Dep. Sun 09 AugRet. Wed 19 Aug$426
Dep. Thu 30 JulRet. Sat 08 Aug$433
Dep. Fri 14 AugRet. Mon 24 Aug$433
Dep. Thu 23 JulRet. Tue 04 Aug$433
Dep. Thu 20 AugRet. Thu 27 Aug$433
Dep. Thu 06 AugRet. Thu 13 Aug$434
Dep. Wed 05 AugRet. Sat 15 Aug$434
Dep. Tue 28 JulRet. Tue 04 Aug$434
Dep. Tue 28 JulRet. Fri 07 Aug$434
Dep. Wed 19 AugRet. Thu 27 Aug$434
Dep. Tue 11 AugRet. Tue 18 Aug$435
Dep. Mon 27 JulRet. Thu 06 Aug$435
Dep. Wed 12 AugRet. Thu 20 Aug$435
Dep. Sun 02 AugRet. Wed 12 Aug$437
Dep. Sun 16 AugRet. Wed 26 Aug$437
Dep. Mon 27 JulRet. Mon 10 Aug$437
Dep. Mon 17 AugRet. Wed 26 Aug$437
Dep. Wed 14 OctRet. Sat 31 Oct$437
Dep. Wed 21 OctRet. Sat 31 Oct$437
Dep. Thu 22 OctRet. Sat 31 Oct$437
Dep. Fri 11 SepRet. Mon 21 Sep$437
Dep. Sat 12 SepRet. Tue 22 Sep$437
Dep. Sun 13 SepRet. Wed 23 Sep$444
Dep. Sun 06 SepRet. Wed 16 Sep$446
Dep. Tue 01 SepRet. Tue 08 Sep$446
Dep. Tue 26 MayRet. Wed 03 Jun$453
Dep. Thu 10 SepRet. Sun 20 Sep$457
Dep. Mon 17 AugRet. Tue 25 Aug$458
Dep. Wed 26 AugRet. Thu 03 Sep$462
Dep. Sat 22 AugRet. Wed 02 Sep$464
Dep. Wed 02 SepRet. Wed 09 Sep$467
Dep. Thu 12 NovRet. Sat 21 Nov$467
Dep. Thu 30 JulRet. Mon 03 Aug$467
Dep. Tue 01 SepRet. Thu 10 Sep$467
Dep. Tue 08 SepRet. Fri 18 Sep$469
Dep. Thu 27 AugRet. Sun 06 Sep$469
JQ Return flights from $418
Dep. Tue 26 MayRet. Wed 10 Jun$418
Dep. Tue 26 MayRet. Thu 11 Jun$418
JQShow more Flights
Dep. Tue 26 MayRet. Fri 12 Jun$418
Dep. Tue 26 MayRet. Sun 14 Jun$418
Dep. Tue 26 MayRet. Mon 15 Jun$418
Dep. Tue 26 MayRet. Wed 17 Jun$418
Dep. Tue 26 MayRet. Fri 19 Jun$418
Dep. Tue 26 MayRet. Mon 22 Jun$418
Dep. Tue 26 MayRet. Wed 24 Jun$418
Dep. Tue 26 MayRet. Thu 25 Jun$418
Dep. Tue 26 MayRet. Fri 26 Jun$418
Dep. Tue 26 MayRet. Mon 29 Jun$418
Dep. Mon 01 JunRet. Wed 10 Jun$418
Dep. Mon 01 JunRet. Thu 11 Jun$418
Dep. Mon 01 JunRet. Fri 12 Jun$418
Dep. Mon 01 JunRet. Sun 14 Jun$418
Dep. Mon 01 JunRet. Mon 15 Jun$418
Dep. Mon 01 JunRet. Wed 17 Jun$418
Dep. Mon 01 JunRet. Fri 19 Jun$418
Dep. Mon 01 JunRet. Wed 24 Jun$418
Dep. Mon 01 JunRet. Thu 25 Jun$418
Dep. Mon 01 JunRet. Fri 26 Jun$418
Dep. Mon 01 JunRet. Mon 22 Jun$418
Dep. Mon 01 JunRet. Mon 29 Jun$418
Dep. Wed 03 JunRet. Wed 10 Jun$418
Dep. Wed 03 JunRet. Thu 11 Jun$418
Dep. Wed 03 JunRet. Fri 12 Jun$418
Dep. Wed 03 JunRet. Sun 14 Jun$418
Dep. Wed 03 JunRet. Mon 15 Jun$418
Dep. Wed 03 JunRet. Wed 17 Jun$418
Dep. Wed 03 JunRet. Fri 19 Jun$418
Dep. Wed 03 JunRet. Wed 24 Jun$418
Dep. Wed 03 JunRet. Thu 25 Jun$418
Dep. Wed 03 JunRet. Fri 26 Jun$418
Dep. Wed 03 JunRet. Mon 22 Jun$418
Dep. Wed 03 JunRet. Mon 29 Jun$418
Dep. Fri 05 JunRet. Wed 10 Jun$418
Dep. Fri 05 JunRet. Thu 11 Jun$418
Dep. Fri 05 JunRet. Fri 12 Jun$418
OD,QZ Return flights from $428
Dep. Mon 17 AugRet. Tue 25 Aug$428
Dep. Mon 17 AugRet. Thu 27 Aug$428
OD,QZShow more Flights
Dep. Tue 21 JulRet. Tue 04 Aug$430
Dep. Wed 26 AugRet. Thu 03 Sep$445
Dep. Thu 20 AugRet. Thu 27 Aug$451
Dep. Tue 11 AugRet. Tue 18 Aug$457
Dep. Tue 28 JulRet. Tue 04 Aug$459
Dep. Sun 09 AugRet. Wed 19 Aug$467
Dep. Wed 19 AugRet. Thu 27 Aug$468
Dep. Wed 12 AugRet. Thu 20 Aug$469
Dep. Thu 23 JulRet. Tue 04 Aug$470
Dep. Sun 13 SepRet. Wed 23 Sep$472
Dep. Sat 22 AugRet. Wed 02 Sep$478
Dep. Wed 02 SepRet. Wed 09 Sep$478
Dep. Mon 17 AugRet. Wed 26 Aug$482
Dep. Sun 16 AugRet. Wed 26 Aug$483
Dep. Sun 22 NovRet. Wed 02 Dec$490
Dep. Mon 24 AugRet. Thu 03 Sep$492
Dep. Sat 15 AugRet. Tue 25 Aug$493
Dep. Thu 22 OctRet. Sat 31 Oct$495
Dep. Wed 25 NovRet. Sat 05 Dec$495
Dep. Wed 07 OctRet. Fri 23 Oct$496
Dep. Sat 14 NovRet. Mon 23 Nov$496
Dep. Sun 06 SepRet. Wed 16 Sep$510
Dep. Wed 14 OctRet. Sat 31 Oct$516
Dep. Wed 21 OctRet. Sat 31 Oct$518
Dep. Mon 23 NovRet. Thu 03 Dec$518
Dep. Tue 24 NovRet. Fri 04 Dec$519
Dep. Sat 21 NovRet. Sat 05 Dec$536
Dep. Thu 12 NovRet. Sat 21 Nov$544
Dep. Thu 26 NovRet. Sat 05 Dec$545
Dep. Mon 01 FebRet. Mon 15 Feb$566
Dep. Tue 02 FebRet. Mon 15 Feb$566
Dep. Sat 21 NovRet. Tue 01 Dec$568
Dep. Wed 10 FebRet. Wed 17 Feb$585
Dep. Sat 13 FebRet. Tue 23 Feb$604
Dep. Wed 18 NovRet. Sat 28 Nov$606
Dep. Thu 18 FebRet. Fri 26 Feb$635
Dep. Fri 12 FebRet. Mon 22 Feb$644
AK,MH Return flights from $434
Dep. Sat 21 NovRet. Sat 05 Dec$434
Dep. Wed 10 FebRet. Wed 17 Feb$441
AK,MHShow more Flights
Dep. Thu 18 FebRet. Fri 26 Feb$441
Dep. Sat 30 JanRet. Mon 15 Feb$453
Dep. Thu 18 FebRet. Sat 27 Feb$454
Dep. Sat 14 NovRet. Mon 23 Nov$473
Dep. Fri 04 SepRet. Mon 14 Sep$474
Dep. Sat 13 FebRet. Tue 23 Feb$476
Dep. Wed 02 SepRet. Sat 12 Sep$477
Dep. Thu 26 NovRet. Sat 05 Dec$488
Dep. Tue 28 JulRet. Fri 07 Aug$493
Dep. Wed 02 SepRet. Wed 09 Sep$494
Dep. Thu 03 SepRet. Thu 17 Sep$497
Dep. Wed 25 NovRet. Sat 05 Dec$497
Dep. Tue 01 SepRet. Tue 08 Sep$498
Dep. Tue 28 JulRet. Tue 04 Aug$498
Dep. Thu 23 JulRet. Tue 04 Aug$498
Dep. Thu 20 AugRet. Thu 27 Aug$499
Dep. Thu 06 AugRet. Thu 13 Aug$499
Dep. Thu 22 OctRet. Sat 31 Oct$500
Dep. Thu 12 NovRet. Sat 21 Nov$500
Dep. Thu 05 NovRet. Sat 14 Nov$506
Dep. Sun 13 SepRet. Wed 23 Sep$509
Dep. Thu 14 MayRet. Mon 25 May$524
Dep. Thu 30 JulRet. Sat 08 Aug$539
Dep. Wed 24 JunRet. Wed 01 Jul$545
Dep. Mon 01 JunRet. Tue 09 Jun$566
Dep. Wed 10 JunRet. Tue 16 Jun$576
Dep. Wed 10 JunRet. Wed 24 Jun$589
Dep. Tue 26 MayRet. Wed 03 Jun$594
Dep. Wed 10 JunRet. Wed 17 Jun$597
Dep. Tue 21 JulRet. Tue 04 Aug$599
Dep. Sat 12 SepRet. Tue 22 Sep$606
Dep. Wed 12 AugRet. Thu 20 Aug$617
Dep. Sun 02 AugRet. Wed 12 Aug$617
Dep. Fri 11 SepRet. Mon 21 Sep$618
Dep. Mon 08 JunRet. Sun 14 Jun$622
Dep. Thu 14 MayRet. Fri 22 May$629
Dep. Wed 26 AugRet. Thu 03 Sep$639

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Phuket from Australia and flights to Thailand. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Phuket Return Prices

These are the cheapest prices for Perth to Phuket return airfares.

December 2025
$386
January 2026
$4,989
February 2026
$336
March 2026
$332
April 2026
$644
May 2026
$368
June 2026
$387
July 2026
$452
August 2026
$319
September 2026
$315

Average Perth to Phuket Return Prices

These are the average prices for Perth to Phuket return airfares.

December 2025
$1,577
January 2026
$1,657
February 2026
$856
March 2026
$802
April 2026
$1,344
May 2026
$875
June 2026
$900
July 2026
$1,211
August 2026
$816
September 2026
$862

Did you know...

  • Phuket has the International Air Transport Association (IATA) airport code of HKT.
  • The Benetti lodge is the nearest hotel to Phuket airport.
  • Phuket is 1 hour after Perth. Jetlag may be a problem.

Questions and Answers

What is the cheapest month to fly to Phuket from Perth?

At the moment, July/2026 and August/2026 are the cheapest times in the year to travel to Phuket from Perth. The most expensive time of year is January/2026.

What airlines fly direct to Phuket from Perth?

Jetstar fly direct between Perth and Phuket.

What is the cheapest airline that flies to Phuket from Perth?

The cheapest airline to fly to Phuket from Perth is Scoot.

What is the best airline to fly to Phuket from Perth?

The best airline to fly from Perth to Phuket is Qatar Airways. Jetstar is the best for direct flights. The best low-cost airline is AirAsia.

How to get from Perth to Phuket
Perth (PER)
 to 
Phuket (HKT)
6h 15m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia