| Route | One Way | Return |
|---|---|---|
| Perth to London - Gatwick flights | $779 | |
| Brisbane to London - Gatwick flights | $1285 | |
| Melbourne to London - Gatwick flights | $9385 |
| Route | One Way | Return |
|---|---|---|
| Bangkok to London - Gatwick flights | $608 |
Prices last updated: 04 Apr 2026 16:16
| Route | One Way | Return |
|---|---|---|
| Perth to London - Gatwick flights | $779 | |
| Brisbane to London - Gatwick flights | $1285 | |
| Melbourne to London - Gatwick flights | $9385 |
| Route | One Way | Return |
|---|---|---|
| Bangkok to London - Gatwick flights | $608 |
Prices last updated: 04 Apr 2026 16:16
Right now, May/2026 and September/2026 are the lowest-price times in the year to fly to London. March/2026 is the most expensive time of year to fly to London.
What airlines fly direct to London?No airlines fly direct between Australia and London.
What is the best airline to fly to London?The best airline to fly between Australia and London is Qatar Airways. The best low-cost airline is AirAsia X.
Join 300,000+ Australians getting the best airfares delivered to their mailbox