UK Flights on a 5 Star Airline from just $1124 Return
Posted On 02/Dec/25 - This deal has Expired
View All Flight Deals

Whether you’re chasing wizard vibes at Alnwick Castle, seaside nostalgia along Blackpool Beach, or museum overload inside Tate Modern, the UK always delivers.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 03-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Turkish Airlines to London
- Cheapest Dates: February - March/26
- Included: 30kg checked luggage, meals and entertainment
- Turkish Airlines is ranked #6 in the Skytrax World Airline Rankings and is a 5-Star Airline
- Layover: Istanbul.
$1124 Return Sydney to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 07/Feb | 21/Feb | $1124 | View Flight |
| 08/Feb | 22/Feb | $1165 | View Flight |
| 11/Feb | 25/Feb | $1150 | View Flight |
| 11/Feb | 09/Mar | $1126 | View Flight |
| 14/Feb | 28/Feb | $1148 | View Flight |
| 16/Feb | 02/Mar | $1148 | View Flight |
| 18/Feb | 04/Mar | $1148 | View Flight |
| 22/Feb | 08/Mar | $1163 | View Flight |
| 23/Feb | 09/Mar | $1147 | View Flight |
| 01/Mar | 15/Mar | $1163 | View Flight |
| 02/Mar | 16/Mar | $1147 | View Flight |
| 04/Mar | 18/Mar | $1147 | View Flight |
| 06/Mar | 20/Mar | $1147 | View Flight |
| 07/Mar | 21/Mar | $1147 | View Flight |
| 08/Mar | 22/Mar | $1163 | View Flight |
| 09/Mar | 23/Mar | $1146 | View Flight |
| 11/Mar | 25/Mar | $1147 | View Flight |
| 13/Mar | 27/Mar | $1146 | View Flight |
| 15/Mar | 29/Mar | $1159 | View Flight |
| 16/Mar | 28/Mar | $1163 | View Flight |
| 16/Mar | 29/Mar | $1165 | View Flight |
| 16/Mar | 30/Mar | $1145 | View Flight |
| 16/Mar | 31/Mar | $1145 | View Flight |
| 18/Mar | 30/Mar | $1145 | View Flight |
| 18/Mar | 31/Mar | $1138 | View Flight |
$1140 Return Melbourne to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Feb | 16/Feb | $1166 | View Flight |
| 02/Feb | 17/Feb | $1156 | View Flight |
| 02/Feb | 05/Mar | $1229 | View Flight |
| 04/Feb | 18/Feb | $1155 | View Flight |
| 04/Feb | 19/Feb | $1165 | View Flight |
| 06/Feb | 19/Feb | $1179 | View Flight |
| 09/Feb | 23/Feb | $1165 | View Flight |
| 11/Feb | 25/Feb | $1165 | View Flight |
| 13/Feb | 26/Feb | $1179 | View Flight |
| 13/Feb | 28/Feb | $1140 | View Flight |
| 18/Feb | 04/Mar | $1165 | View Flight |
| 20/Feb | 05/Mar | $1179 | View Flight |
| 23/Feb | 09/Mar | $1153 | View Flight |
| 25/Feb | 11/Mar | $1164 | View Flight |
| 27/Feb | 12/Mar | $1179 | View Flight |
| 02/Mar | 16/Mar | $1153 | View Flight |
| 04/Mar | 18/Mar | $1164 | View Flight |
| 06/Mar | 18/Mar | $1157 | View Flight |
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 03-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Turkish Airlines Sales. It has the best deals on Turkish Airlines flights.